count=23
0 P=1016.4 Height = 4 temperature =10.5 wind_speed =2.4 Wind_direction =280
1 P=1000 Height = 140 temperature =9.4 wind_speed =7 Wind_direction =293
2 P=925 Height = 782 temperature =3.5 wind_speed =12 Wind_direction =298
3 P=900 Height = 1003 temperature =1.5 wind_speed =12 Wind_direction =304
4 P=850 Height = 1461 temperature =-2.5 wind_speed =13 Wind_direction =298
5 P=800 Height = 1938 temperature =-5.6 wind_speed =13 Wind_direction =298
6 P=700 Height = 2979 temperature =-5.3 wind_speed =26 Wind_direction =286
7 P=600 Height = 4174 temperature =-12.6 wind_speed =28 Wind_direction =287
8 P=500 Height = 5541 temperature =-19.4 wind_speed =39 Wind_direction =278
9 P=400 Height = 7161 temperature =-30.9 wind_speed =53 Wind_direction =266
10 P=350 Height = 8109 temperature =-30.3 wind_speed =73 Wind_direction =265
11 P=300 Height = 9201 temperature =-32.6 wind_speed =86 Wind_direction =270
12 P=250 Height =10475 temperature =-36.1 wind_speed =81 Wind_direction =274
13 P=200 Height =11987 temperature =-44.2 wind_speed =71 Wind_direction =273
14 P=175 Height =12868 temperature =-51.4 wind_speed =68 Wind_direction =272
15 P=150 Height =13857 temperature =-57.8 wind_speed =71 Wind_direction =276
16 P=125 Height =14999 temperature =-60.6 wind_speed =59 Wind_direction =271
17 P=100 Height =16367 temperature =-65.6 wind_speed =55 Wind_direction =282
18 P=70 Height =18527 temperature =-67.8 wind_speed =38 Wind_direction =284
19 P=50 Height =20557 temperature =-67.1 wind_speed =18 Wind_direction =296
20 P=40 Height =21916 temperature =-62.7 wind_speed =20 Wind_direction =271
21 P=30 Height =23734 temperature =-55.8 wind_speed =12 Wind_direction =253
22 P=20 Height =26376 temperature =-47.3 wind_speed =13 Wind_direction =232
cnt = 23
P_ar[0] = 1016.4 Height_ar[0] = 4 temperature_ar[0] = 10.5
P_ar[8] = 500 Height_ar[8] = 5541 temperature_ar[8] = -19.4
H_difference = -5537T_difference = 29.9D_rate = -0.54000361206429
['-0.81',-0.81,1000,-0.81],['-0.92',-0.92,925,-0.92],['-0.9',-0.9,900,-0.9],['-0.87',-0.87,850,-0.87],['-0.65',-0.65,800,-0.65],['0.03',0.03,700,0.03],['-0.61',-0.61,600,-0.61],['-0.5',-0.5,500,-0.5],['-0.71',-0.71,400,-0.71],['0.06',0.06,350,0.06],['-0.21',-0.21,300,-0.21],['-0.27',-0.27,250,-0.27],
['58',58,1016.4,58],['57',57,1000,57],['70',70,925,70],['77',77,900,77],['81',81,850,81],['39',39,800,39],[' 1', 1,700, 1],[' 6', 6,600, 6],['15',15,500,15],['66',66,400,66],[' 4', 4,350, 4],[' 2', 2,300, 2],[' 1', 1,250, 1],