工事中

47807-2025-1-3-9
count=23
0 P=1022.6 Height = 4 temperature =5.5 wind_speed =1.8 Wind_direction =150
1 P=1000 Height = 188 temperature =6.2 wind_speed =3 Wind_direction =326
2 P=925 Height = 821 temperature =1.1 wind_speed =10 Wind_direction =324
3 P=900 Height = 1040 temperature =-1.1 wind_speed =8 Wind_direction =316
4 P=850 Height = 1493 temperature =-4.8 wind_speed =5 Wind_direction =310
5 P=800 Height = 1967 temperature =-8.0 wind_speed =11 Wind_direction =288
6 P=700 Height = 3004 temperature =-9.7 wind_speed =23 Wind_direction =283
7 P=600 Height = 4178 temperature =-16.1 wind_speed =30 Wind_direction =275
8 P=500 Height = 5541 temperature =-21.2 wind_speed =46 Wind_direction =263
9 P=400 Height = 7160 temperature =-31.9 wind_speed =59 Wind_direction =256
10 P=350 Height = 8093 temperature =-33.1 wind_speed =69 Wind_direction =256
11 P=300 Height = 9165 temperature =-36.8 wind_speed =75 Wind_direction =257
12 P=250 Height =10413 temperature =-41.1 wind_speed =90 Wind_direction =249
13 P=200 Height =11900 temperature =-49.8 wind_speed =93 Wind_direction =254
14 P=175 Height =12760 temperature =-54.2 wind_speed =81 Wind_direction =254
15 P=150 Height =13744 temperature =-57.0 wind_speed =74 Wind_direction =263
16 P=125 Height =14882 temperature =-59.9 wind_speed =62 Wind_direction =260
17 P=100 Height =16264 temperature =-65.4 wind_speed =53 Wind_direction =258
18 P=70 Height =18434 temperature =-68.0 wind_speed =23 Wind_direction =248
19 P=50 Height =20487 temperature =-61.1 wind_speed =19 Wind_direction =283
20 P=40 Height =21897 temperature =-59.0 wind_speed =10 Wind_direction =276
21 P=30 Height =23740 temperature =-50.4 wind_speed =8 Wind_direction =322
22 P=20 Height =26372 temperature =-52.0 wind_speed =7 Wind_direction = 10
cnt = 23
P_ar[0] = 1022.6 Height_ar[0] = 4 temperature_ar[0] = 5.5
P_ar[8] = 500 Height_ar[8] = 5541 temperature_ar[8] = -21.2
H_difference = -5537T_difference = 26.7D_rate = -0.48221058334838
['0.38',0.38,1000,0.38],['-0.81',-0.81,925,-0.81],['-1',-1,900,-1],['-0.82',-0.82,850,-0.82],['-0.68',-0.68,800,-0.68],['-0.16',-0.16,700,-0.16],['-0.55',-0.55,600,-0.55],['-0.37',-0.37,500,-0.37],['-0.66',-0.66,400,-0.66],['-0.13',-0.13,350,-0.13],['-0.35',-0.35,300,-0.35],['-0.34',-0.34,250,-0.34],

['72',72,1022.6,72],['60',60,1000,60],['73',73,925,73],['82',82,900,82],['87',87,850,87],['43',43,800,43],['30',30,700,30],['56',56,600,56],['51',51,500,51],['69',69,400,69],[' 4', 4,350, 4],[' 1', 1,300, 1],

高層気象観測(福岡)

高層気象観測(福岡)

高層気象観測(福岡)

高層気象観測(福岡)

高層気象観測(福岡)

高層風

図形を表示するには、canvasタグをサポートしたブラウザが必要です。